
ANAMBRA STATE
Complete Profile
Quick Facts
Local Government Areas: 21 88441_4f9b3d-9f> | Capital: Awka 88441_1c2d60-a1> |
Zone: South East 88441_bdbedf-fe> | Official Slogan: “Light of the Nation” 88441_f59f09-47> |
Created: August, 27, 1991 88441_d2aa7f-9b> | Governor: Charles Chukwuma Soludo 88441_46968d-e6> |
Land Area: 4,844 sq km 88441_5ba6da-25> | Population: approx 6 million 88441_1519a2-9c> |
History & Origin

Anambra’s history is deeply rooted in the ancient Igbo kingdom of Nri, considered the ancestral homeland of the Igbo people.
The state was created on August 27, 1991, from the old Anambra State, and its name is derived from the Omambala River.
Geography & Location
Anambra is situated in the southeastern part of Nigeria, sharing borders with five other states:
Kogi State to the north
Enugu State to the east
Imo & Abia State to the south
Delta State to the west
Administrative Structure
Local Government Areas (21 LGAs) 88441_7d9fd0-d9> |
|---|
Aguata 88441_0186d2-e9> |
Anambra East 88441_23b53a-ec> |
Anambra West 88441_9432f4-d4> |
Anaocha 88441_b9dfa5-46> |
Awka North 88441_81a133-61> |
Awka South 88441_51d87f-bc> |
Ayamelum 88441_1cb225-ba> |
Dunukofia 88441_5a453c-45> |
Ekwusigo 88441_7127bc-41> |
Idemili North 88441_5ba4e4-2c> |
Idemili South 88441_6c8afd-31> |
Ihiala 88441_28f5a7-76> |
Njikoka 88441_556b88-80> |
Nnewi North 88441_97af2c-a6> |
Nnewi South 88441_38637c-4a> |
Ogbaru 88441_b517d0-a7> |
Onitsha North 88441_f36b15-83> |
Onitsha South 88441_0d0250-02> |
Orumba North 88441_cec17a-9e> |
Orumba South 88441_cef514-9b> |
Oyi 88441_e165ab-d3> |
Past GOVERNORS
Governor 88441_bb33b7-96> | Party 88441_1fdb6d-00> | Period 88441_02515c-2a> | D. Governor 88441_61da7d-8a> |
|---|---|---|---|
Charles Chukwuma Soludo 88441_f2c642-c3> | APGA 88441_c2b37a-c8> | Mar 2022 – Present 88441_bcab06-c3> | Onyeka Ibezim 88441_a5b473-98> |
Willie Obiano 88441_738bc2-89> | APGA 88441_4ec3d1-eb> | Mar 2014 – Mar 2022 88441_8948f9-cc> | Nkem Okeke 88441_b9afa8-f5> |
Peter Obi 88441_8f1e81-a3> | APGA 88441_f83af8-da> | June 2007 – Mar 2014 88441_6e8304-83> | Emeka Sibeudu 88441_960ab4-d1> |
Andy Uba 88441_777d0d-d1> | PDP 88441_5fc26f-3b> | May 2007 – June 2007 88441_e1e313-a1> | Stella Odife 88441_59e5ca-89> |
Virginia Etiaba (First female governor in Nigeria) 88441_b77d8f-a5> | APGA 88441_a2d68f-09> | Nov 2006 – Feb 2007 88441_62ece8-f0> | — 88441_305a7f-50> |
Peter Obi (interrupted by impeachment & court battles) 88441_2ce122-5f> | APGA 88441_ac99b4-96> | Mar 2006 – Nov 2006 88441_7d7e6e-92> | Virginia Etiaba 88441_69a242-12> |
Chris Ngige 88441_229ec0-60> | PDP 88441_cff980-6a> | May 2003 – Mar 2006 88441_ac28be-b6> | Ugochukwu Nwankwo 88441_3ed60b-60> |
Chinwoke Mbadinuju 88441_e96746-0e> | PDP 88441_89e060-29> | May 1999 – May 2003 88441_2776a7-d4> | Chinedu Emeka 88441_a06448-a7> |
Emmanuel Ukaegbu 88441_f01fc6-19> | Military Administrator 88441_9ec47d-99> | Aug 1998 – May 1999 88441_4ca4f9-2e> | Office abolished 88441_d72260-00> |
Rufai Garba 88441_a63da6-b4> | Military Administrator 88441_50673c-75> | Aug 1996 – Aug 1998 88441_ee3f4e-3d> | Office abolished 88441_149c14-b1> |
Mike Attah 88441_2ad340-17> | Military Administrator 88441_191368-ce> | Dec 1993 – Aug 1996 88441_5d8ebd-a8> | Office abolished 88441_6d56aa-e3> |
Dabo Aliyu 88441_f04a5d-11> | Acting administrator 88441_1f0942-6c> | Nov 1993 – Dec 1993 88441_6cd274-45> | Office abolished 88441_05a485-23> |
Chukwuemeka Ezeife 88441_f4a808-d2> | SDP 88441_30dd8a-9e> | Jan 1992 – Nov 1993 88441_1e2d34-dd> | Chidi Mwike 88441_551538-2d> |
Joseph Abulu 88441_2f2d2b-7f> | Military Administrator 88441_7fb4a4-1a> | Aug 1991 – Jan 1992 88441_71fd7d-13> | Office abolished 88441_c16742-95> |
Herbert Eze 88441_9d6945-fe> | Military Governor 88441_e16fb7-e2> | Aug 1990 – Jan 1992 88441_8ea1fe-90> | Office abolished 88441_504b99-32> |
Robert Akonobi 88441_0c0060-48> | Military Governor 88441_79d77a-9f> | Dec 1987 – Aug 1990 88441_1101af-8d> | Office abolished 88441_592e41-7a> |
Samson Omeruah 88441_c38f13-22> | Military Governor 88441_23b314-b3> | Aug 1985 – Dec 1987 88441_9ffcee-56> | Office abolished 88441_f5a8e9-20> |
Allison Madueke 88441_913541-01> | Military Governor 88441_3b4a6a-38> | Jan 1984 – Aug 1985 88441_59ecae-c0> | Office abolished 88441_a1d976-90> |
Christian Onoh 88441_6ae137-97> | NPN 88441_adabfd-73> | Oct 1983 – Dec 1983 88441_8b91ad-f9> | — 88441_b7ea20-4a> |
Jim Nwobodo 88441_52da80-ba> | NPP 88441_c360f2-98> | Oct 1979 – Oct 1983 88441_049cfb-5b> | Roy Umenyi 88441_19ddb3-21> |
Datti Abubakar 88441_647cda-42> | Military Governor 88441_86bd5d-8b> | July 1978–October 1979 88441_d54831-dd> | Office did not exist 88441_0d3a5c-6e> |
John Atom Kpera 88441_af177c-5d> | Military Governor 88441_a9ddf3-e9> | Mar 1976 – Jul 1978 88441_ec84ec-1c> | Office did not exist 88441_325021-6d> |







